Component Total Dismissed Active Translated
component.chartkit-alerts.view 1 0 1 1
component.chartkit-alerts.view__42 1 0 1 1
component.chartkit-alerts.view__43 1 0 1 1
component.dialog-aliases.view 1 0 1 1
component.dialog-aliases.view__42 1 0 1 1
component.dialog-aliases.view__43 1 0 1 1
component.dialog-share.view 1 0 1 1
component.dialog-share.view__42 1 0 1 1
component.dialog-share.view__43 1 0 1 1
component.dl-field-editor.view 1 0 1 1
component.dl-field-editor.view__42 1 0 1 1
component.dl-field-editor.view__43 1 0 1 1
component.editor-console.view 1 0 1 1
component.editor-console.view__42 1 0 1 1
component.editor-console.view__43 1 0 1 1
component.field-editor.view 1 0 1 1
component.field-editor.view__42 1 0 1 1
component.field-editor.view__43 1 0 1 1
component.migrate-to-workbook-dialog 1 0 1 1
component.migrate-to-workbook-dialog__42 1 0 1 1
component.migrate-to-workbook-dialog__43 1 0 1 1
components.common.RangeDatepicker 1 0 1 1
components.common.RangeDatepicker__42 1 0 1 1
components.common.RangeDatepicker__43 1 0 1 1
connections.form 1 0 1 1
connections.form__42 1 0 1 1
connections.form__43 1 0 1 1
wizard 1 0 1 1
wizard.hierarchy-editor 2 0 2 2
wizard.hierarchy-editor__42 2 0 2 2
wizard.hierarchy-editor__43 2 0 2 2
wizard__42 1 0 1 1
wizard__43 1 0 1 1

View check documentation