Component Total Dismissed Active Translated
chartkit.button-spin-input 1 0 1 1
chartkit.button-spin-input__42 1 0 1 1
chartkit.button-spin-input__43 1 0 1 1
component.action-panel.view 1 0 1 1
component.action-panel.view__42 1 0 1 1
component.action-panel.view__43 1 0 1 1
component.aside-header-settings.view 1 0 1 1
component.aside-header-settings.view__42 1 0 1 1
component.aside-header-settings.view__43 1 0 1 1
component.entry-label.view 3 0 3 3
component.entry-label.view__42 3 0 3 3
component.entry-label.view__43 3 0 3 3
components.common.RangeDatepicker 5 0 5 5
components.common.RangeDatepicker__42 5 0 5 5
components.common.RangeDatepicker__43 5 0 5 5
connections.connectors-list.view 2 0 2 2
connections.connectors-list.view__42 2 0 2 2
connections.connectors-list.view__43 2 0 2 2
connections.file.view 1 0 1 1
connections.file.view__42 1 0 1 1
connections.file.view__43 1 0 1 1
connections.form 4 0 4 4
connections.form__42 4 0 4 4
connections.form__43 4 0 4 4
dash.text-dialog.edit 2 0 2 2
dash.text-dialog.edit__42 2 0 2 2
dash.text-dialog.edit__43 2 0 2 2
dataset.dataset-editor.modify 2 0 2 2
dataset.dataset-editor.modify__42 2 0 2 2
dataset.dataset-editor.modify__43 2 0 2 2
dataset.sources-tab.modify 6 0 6 6
dataset.sources-tab.modify__42 6 0 6 6
dataset.sources-tab.modify__43 6 0 6 6
sql 1 0 1 1
sql__42 1 0 1 1
sql__43 1 0 1 1
wizard 1 0 1 1
wizard.palette 4 0 4 4
wizard.palette__42 4 0 4 4
wizard.palette__43 4 0 4 4
wizard__42 1 0 1 1
wizard__43 1 0 1 1

View check documentation