| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CHARTS-11894-grouping__2930 | 99% | 2 | 10 | 60 | 0 | 58 | 0 | 0 | |
|
|
|||||||||
| CHARTS-10604__1863 | 99% | 4 | 12 | 116 | 0 | 59 | 0 | 0 | |
|
|
|||||||||
| CHARTS-11919-rebranding-flag__3099 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|
|||||||||
| main | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|
|||||||||
| CHARTS-12000-shared-entry-bindings-dialog__3100 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|
|||||||||
| CHARTS-11771-e2e__2834 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | ||
|
|
|||||||||
| CHARTS-11939-access-dialog__3022 | 99% | 42 | 144 | 1,028 | 0 | 58 | 0 | 0 | |
|
|
|||||||||
| CHARTS-11203-Add-common-link-for-notifications__2523 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | ||
|
|
|||||||||
| CHARTS-11646__2710 | 99% | 2 | 4 | 22 | 0 | 61 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/datalens-tech/datalens-ui |
|---|---|
| Project maintainers |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,058 | 102,384 | 754,250 | |||
| Source | 17,529 | 51,192 | 377,125 | |||
| Translated | 99% | 35,050 | 99% | 102,358 | 99% | 754,052 |
| Needs editing | 1% | 8 | 1% | 26 | 1% | 198 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 353 | 2% | 2,288 | 2% | 18,439 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+99%
−33%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 99% | 25 | 85 | 613 | 0 | 102 | 0 | 0 | |
|
|
|||||||||
| English | 99% | 25 | 85 | 613 | 0 | 426 | 0 | 0 | |
|
|
|||||||||
None
Changes committed |
Changes committed
2 days ago
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
None