Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
auth.dialog-change-password__2403 0 0 0 0 0 0 0
auth.dialog-change-user-role__2403 0 0 0 0 0 0 0
auth.dialog-delete-user__2403 0 0 0 0 0 0 0
auth.dialog-edit-profile__2403 0 0 0 0 0 0 0
auth.form-controls__2403 0 0 0 0 0 0 0
auth.sign-in__2403 0 0 0 0 0 0 0
auth.sign-up__2403 0 0 0 0 0 0 0
auth.user-form-validation__2403 0 0 0 0 0 0 0
auth.user-profile.view__2403 0 0 0 0 0 0 0
chartkit.button-spin-input__2403 0 0 0 0 0 0 0
chartkit.control.items__2403 0 0 0 0 0 0 0
chartkit.control__2403 0 0 0 0 0 0 0
chartkit.custom-error__2403 0 0 0 0 0 0 0
chartkit.data-provider__2403 0 0 0 0 0 0 0
chartkit.error-details__2403 0 0 0 0 0 0 0
chartkit.insights__2403 0 0 0 0 0 0 0
chartkit.menu.download-csv__2403 0 0 0 0 0 0 0
chartkit.menu.export__2403 0 0 0 0 0 0 0
chartkit.menu.inspector__2403 0 0 0 0 0 0 0
chartkit.menu__2403 0 0 0 0 0 0 0
chartkit__2403 0 0 0 0 0 0 0
collections__2403 0 0 0 0 0 0 0
common.data-types__2403 0 0 0 0 0 0 0
common.errors__2403 0 0 0 0 0 0 0
common.read-only__2403 0 0 0 0 0 0 0
component.action-panel.view__2403 0 0 0 0 0 0 0
component.aside-header-settings.view__2403 0 0 0 0 1 0 0
component.aside-header.view__2403 0 0 0 0 0 0 0
component.chart-save-controls__2403 0 0 0 0 0 0 0
component.chartkit-alerts.view__2403 0 0 0 0 2 0 0
component.chartkit-error.codes__2403 0 0 0 0 0 0 0
component.chartkit-error.view__2403 0 0 0 0 0 0 0
component.collection-breadcrumbs__2403 0 0 0 0 0 0 0
component.collection-filters__2403 0 0 0 0 0 0 0
component.collections-structure__2403 0 0 0 0 0 0 0
component.color-palette-editor__2403 0 0 0 0 1 0 0
component.copy-entry-to-workbook-dialog__2403 0 0 0 0 0 0 0
component.dashkit.view__2403 0 0 0 0 0 0 0
component.dialog-aliases.view__2403 95% 1 6 38 0 1 0 0
component.dialog-collection-no-create-permission.view__2403 0 0 0 0 0 0 0
component.dialog-copy-entry.view__2403 0 0 0 0 0 0 0
component.dialog-copy-workbook.view__2403 0 0 0 0 0 0 0
component.dialog-create-dashboard.view__2403 0 0 0 0 0 0 0
component.dialog-create-editor-chart.view__2403 0 0 0 0 0 0 0
component.dialog-create-folder.view__2403 0 0 0 0 0 0 0
component.dialog-create-workbook-entry.view__2403 0 0 0 0 0 0 0
component.dialog-dash-meta__2403 0 0 0 0 0 0 0
component.dialog-delete-entry.view__2403 0 0 0 0 0 0 0
component.dialog-edit-favorites-alias.view__2403 0 0 0 0 0 0 0
component.dialog-edit-warning.view__2403 0 0 0 0 0 0 0
component.dialog-move-entry.view__2403 0 0 0 0 0 0 0
component.dialog-parameter__2403 0 0 0 0 1 0 0
component.dialog-related-entities.view__2403 0 0 0 0 0 0 0
component.dialog-relations.view__2403 0 0 0 0 0 0 0
component.dialog-rename-entry.view__2403 0 0 0 0 0 0 0
component.dialog-revisions-diff.view__2403 0 0 0 0 0 0 0
component.dialog-revisions.view__2403 0 0 0 0 0 0 0
component.dialog-save-as-new-entry.view__2403 0 0 0 0 0 0 0
component.dialog-save-widget.view__2403 0 0 0 0 0 0 0
component.dialog-set-actual-confirm.view__2403 0 0 0 0 0 0 0
component.dialog-switch-public.view__2403 0 0 0 0 0 0 0
component.dl-dataset-field-list.view__2403 0 0 0 0 0 0 0
component.dl-dialog-confirm.view__2403 0 0 0 0 0 0 0
component.dl-dialog-filter.view__2403 0 0 0 0 0 0 0
component.dl-dialog-ql-parameter.view__2403 0 0 0 0 0 0 0
component.dl-dialog-warning.view__2403 0 0 0 0 0 0 0
component.dl-field-editor.view__2403 0 0 0 0 1 0 0
component.editor-action-panel__2403 0 0 0 0 0 0 0
component.editor-console.view__2403 0 0 0 0 1 0 0
component.editor-controls__2403 0 0 0 0 0 0 0
component.editor-search.view__2403 0 0 0 0 0 0 0
component.entry-context-menu.view__2403 0 0 0 0 0 0 0
component.entry-label.view__2403 0 0 0 0 3 0 0
component.entry-row.view__2403 0 0 0 0 0 0 0
component.error-content.view__2403 0 0 0 0 0 0 0
component.error-dialog.view__2403 0 0 0 0 0 0 0
component.expandable-panel.view__2403 0 0 0 0 0 0 0
component.field-editor.view__2403 0 0 0 0 1 0 0
component.formatted-value.view__2403 0 0 0 0 0 0 0
component.iam-access-dialog__2403 0 0 0 0 0 0 0
component.inaccessible-on-mobile-inset.view__2403 0 0 0 0 0 0 0
component.list-with-menu.view__2403 0 0 0 0 0 0 0
component.migrate-to-workbook-dialog__2403 0 0 0 0 1 0 0
component.monaco.view__2403 0 0 0 0 0 0 0
component.navigation-prompt__2403 0 0 0 0 0 0 0
component.navigation.view__2403 0 0 0 0 1 0 0
component.need-reset-dialog.view__2403 0 0 0 0 0 0 0
component.operations__2403 0 0 0 0 0 0 0
component.path-select.view__2403 0 0 0 0 0 0 0
component.permission-select.view__2403 0 0 0 0 0 0 0
component.relative-dates-picker.view__2403 0 0 0 0 1 0 0
component.revisions-panel.view__2403 0 0 0 0 0 0 0
component.select-migration-to-workbook-dialog__2403 97% 1 17 116 0 0 0 0
component.toaster.view__2403 0 0 0 0 0 0 0
component.user-menu.view__2403 0 0 0 0 0 0 0
component.view-error.view__2403 0 0 0 0 0 0 0
component.workbook-export-dialog.view__2403 0 0 0 0 0 0 0
component.workbook-import-view.view__2403 0 0 0 0 0 0 0
component.workbook.navigation.view__2403 0 0 0 0 0 0 0
components.common.Datepicker__2403 0 0 0 0 0 0 0

Overview

Project website github.com/datalens-tech/datalens-ui
Project maintainers User avatar robot-charts
14 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,662 16,254 119,512
Source 2,831 8,127 59,756
Approved 0% 0 0% 0 0% 0
Waiting for review 99% 5,660 99% 16,231 99% 119,358
Translated 99% 5,660 99% 16,231 99% 119,358
Needs editing 1% 2 1% 23 1% 154
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 57 2% 374 2% 3,017
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Russian 0 0 0 0 11 0 0
English 99% 2 23 154 0 46 0 0
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
User avatar None

Alert triggered

Could not push the repository. 2 weeks ago
Browse all project changes