Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
component.workbook-export.notifications__2834 0 0 0 0 0 0 0
component.workbook-import-view.view__2834 0 0 0 0 0 0 0
component.workbook.navigation.view__2834 0 0 0 0 0 0 0
components.common.Datepicker__2834 0 0 0 0 0 0 0
components.common.SimpleDatepicker__2834 0 0 0 0 0 0 0
components.common.YCSelect__2834 0 0 0 0 1 0 0
connections.connectors-list.view__2834 0 0 0 0 2 0 0
connections.file.view__2834 0 0 0 0 4 0 0
connections.form__2834 0 0 0 0 5 0 0
connections.gsheet.view__2834 0 0 0 0 1 0 0
connections.yadocs.view__2834 0 0 0 0 0 0 0
container.metric-dialog__2834 0 0 0 0 0 0 0
dash.action-panel.view__2834 0 0 0 0 1 0 0
dash.chartkit-menu.view__2834 0 0 0 0 0 0 0
dash.connections-dialog.edit__2834 0 0 0 0 0 0 0
dash.control-dialog.edit__2834 0 0 0 0 0 0 0
dash.dashkit-control.error__2834 0 0 0 0 1 0 0
dash.dashkit-plugin-common.view__2834 0 0 0 0 0 0 0
dash.dashkit-plugin-control.view__2834 0 0 0 0 0 0 0
dash.dialogs-common.edit__2834 0 0 0 0 0 0 0
dash.edit-query-dialog__2834 0 0 0 0 0 0 0
dash.empty-state.view__2834 0 0 0 0 0 0 0
dash.error.view__2834 0 0 0 0 0 0 0
dash.extended-settings-dialog.edit__2834 0 0 0 0 0 0 0
dash.group-controls-dialog.edit__2834 0 0 0 0 0 0 0
dash.image-dialog.edit__2834 0 0 0 0 0 0 0
dash.main.view__2834 0 0 0 0 0 0 0
dash.navigation-input.edit__2834 0 0 0 0 0 0 0
dash.palette-background__2834 0 0 0 0 0 0 0
dash.params-button-dialog.view__2834 0 0 0 0 0 0 0
dash.params-setting.view__2834 0 0 0 0 0 0 0
dash.popup-widgets-order.view__2834 0 0 0 0 0 0 0
dash.settings-dialog.edit__2834 0 0 0 0 0 0 0
dash.store.view__2834 0 0 0 0 0 0 0
dash.table-of-content.view__2834 0 0 0 0 0 0 0
dash.tabs-dialog.edit__2834 0 0 0 0 0 0 0
dash.text-dialog.edit__2834 0 0 0 0 1 0 0
dash.title-dialog.edit__2834 0 0 0 0 0 0 0
dash.widget-dialog.edit__2834 0 0 0 0 0 0 0
datalens.landing.error__2834 0 0 0 0 0 0 0
dataset.dataset-creation.create__2834 0 0 0 0 0 0 0
dataset.dataset-editor.modify__2834 0 0 0 0 1 0 0
dataset.field-settings-dialog.modify__2834 0 0 0 0 0 0 0
dataset.filters-tab.modify__2834 0 0 0 0 0 0 0
dataset.notifications.view__2834 0 0 0 0 0 0 0
dataset.parameters-tab.modify__2834 0 0 0 0 1 0 0
dataset.rls.modify__2834 0 0 0 0 0 0 0
dataset.sources-tab.modify__2834 0 0 0 0 11 0 0
dataset.validation__2834 0 0 0 0 0 0 0
dl-dialog-settings__2834 0 0 0 0 0 0 0
editor.button-save.view__2834 0 0 0 0 0 0 0
editor.common.view__2834 0 0 0 0 0 0 0
editor.dialog-confirm-warning.view__2834 0 0 0 0 0 0 0
editor.dialog-no-edit-rights.view__2834 0 0 0 0 0 0 0
editor.docs.view__2834 0 0 0 0 0 0 0
editor.editor-page-error.view__2834 0 0 0 0 0 0 0
editor.fetch.view__2834 0 0 0 0 0 0 0
editor.grid-scheme-select.view__2834 0 0 0 0 0 0 0
exports.enable-data-export-settings__2834 0 0 0 0 0 0 0
gallery.all-page.view__2834 0 0 0 0 2 0 0
gallery.card-page.view__2834 0 0 0 0 0 0 0
gallery.landing.view__2834 0 0 0 0 1 0 0
gallery.view__2834 0 0 0 0 1 0 0
main.service-settings.view__2834 0 0 0 0 0 0 0
new-workbooks.empty-table__2834 0 0 0 0 0 0 0
new-workbooks.table-filters__2834 0 0 0 0 0 0 0
new-workbooks__2834 0 0 0 0 0 0 0
preview__2834 0 0 0 0 0 0 0
public.dash.error__2834 0 0 0 0 0 0 0
public.dash.footer__2834 0 0 0 0 0 0 0
revisions.dialog-confirm__2834 0 0 0 0 0 0 0
service-settings.create-user.view__2834 0 0 0 0 0 0 0
service-settings.main.view__2834 0 0 0 0 0 0 0
service-settings.users-list.view__2834 0 0 0 0 0 0 0
sql__2834 0 0 0 0 2 0 0
validation__2834 0 0 0 0 0 0 0
wizard.hierarchy-editor__2834 0 0 0 0 2 0 0
wizard.palette__2834 0 0 0 0 4 0 0
wizard.prepares__2834 0 0 0 0 0 0 0
wizard__2834 0 0 0 0 4 0 0

Overview

Project website github.com/datalens-tech/datalens-ui
Project maintainers User avatar robot-charts
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,978 17,404 128,242
Source 2,989 8,702 64,121
Approved 0% 0 0% 0 0% 0
Waiting for review 100% 5,978 100% 17,404 100% 128,242
Translated 100% 5,978 100% 17,404 100% 128,242
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 62 2% 389 2% 3,124
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Russian 0 0 0 0 11 0 0
English 0 0 0 0 51 0 0
User avatar None

Component locked

The component was automatically locked because of an alert. 4 months ago
User avatar None

Alert triggered

Could not merge the repository. 4 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 4 months ago
User avatar None

Alert triggered

Could not merge the repository. 4 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 4 months ago
User avatar None

Alert triggered

Could not merge the repository. 4 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 4 months ago
User avatar None

Alert triggered

Could not merge the repository. 4 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 4 months ago
User avatar None

Alert triggered

Could not merge the repository. 4 months ago
Browse all project changes